<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AlcoMate Alcohol Detector</title>
	<atom:link href="http://alcoholdetector.org/alcomate/feed/" rel="self" type="application/rss+xml" />
	<link>http://alcoholdetector.org/alcomate/</link>
	<description>Ultimate Guide to Professional and Home Breathalyzers, Intoxilyzers, and Alcosensors</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Shame</title>
		<link>http://alcoholdetector.org/alcomate/#comment-6</link>
		<dc:creator>Shame</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alcoholdetector.org/?p=26#comment-6</guid>
		<description>Junk.&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;It feels cheap, the results are wildly inaccurate or simply don&#039;t work.  I just got done RMA&#039;ing the second one.  I have a $600 one I brought home from work that is calibrated on a monthly basis and is dead on accurate for comparison.  A twister game spinner would be more accurate at detecting blood alcohol content.  It is kind of scary when someone that you know is over 0.08, and this product shows 0.00%.  A one star rating is one star too many.</description>
		<content:encoded><![CDATA[<p>Junk.<br />Rating:1 out of 5 stars<br />It feels cheap, the results are wildly inaccurate or simply don&#8217;t work.  I just got done RMA&#8217;ing the second one.  I have a $600 one I brought home from work that is calibrated on a monthly basis and is dead on accurate for comparison.  A twister game spinner would be more accurate at detecting blood alcohol content.  It is kind of scary when someone that you know is over 0.08, and this product shows 0.00%.  A one star rating is one star too many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Falta</title>
		<link>http://alcoholdetector.org/alcomate/#comment-5</link>
		<dc:creator>E. Falta</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alcoholdetector.org/?p=26#comment-5</guid>
		<description>handy and easy to use&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;I bought one of these for a friend who had suffered a DUI and couldn&#039;t afford to get another.  We use it when we&#039;ve been out to a party or drinking after work and want to know whether it is safe to drive.  There&#039;s been more than once that we went back inside to &quot;cool off&quot; for about an hour before driving home because this thing read over the limit.  I certainly didn&#039;t feel like I was impaired - it is pretty surprising just how low .08 really is.  For me, that is about two microbrews and my friend, three.  It does make a big difference whether you&#039;ve eaten much that day as well.  I think the people complaining about this device either aren&#039;t following the directions, or aren&#039;t willing to believe they are over the limit when they really are.  I&#039;ve never gotten a 000 reading after having anything at all to drink, but have tested it without drinking and every time got 000. Follow the simple instructions and it will work for you too.</description>
		<content:encoded><![CDATA[<p>handy and easy to use<br />Rating:4 out of 5 stars<br />I bought one of these for a friend who had suffered a DUI and couldn&#8217;t afford to get another.  We use it when we&#8217;ve been out to a party or drinking after work and want to know whether it is safe to drive.  There&#8217;s been more than once that we went back inside to &#8220;cool off&#8221; for about an hour before driving home because this thing read over the limit.  I certainly didn&#8217;t feel like I was impaired &#8211; it is pretty surprising just how low .08 really is.  For me, that is about two microbrews and my friend, three.  It does make a big difference whether you&#8217;ve eaten much that day as well.  I think the people complaining about this device either aren&#8217;t following the directions, or aren&#8217;t willing to believe they are over the limit when they really are.  I&#8217;ve never gotten a 000 reading after having anything at all to drink, but have tested it without drinking and every time got 000. Follow the simple instructions and it will work for you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Ferrecchia</title>
		<link>http://alcoholdetector.org/alcomate/#comment-3</link>
		<dc:creator>J. Ferrecchia</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alcoholdetector.org/?p=26#comment-3</guid>
		<description>AlcoMate Prestige Breathalyzer&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;This is an excellent product for anyone who is trying to enjoy a night out responsibly. This shows you when you are over the legal limit for alcohol. The tester comes in a nice case so that it does not get damaged. Haven&#039;t had any problems since I owned this.</description>
		<content:encoded><![CDATA[<p>AlcoMate Prestige Breathalyzer<br />Rating:5 out of 5 stars<br />This is an excellent product for anyone who is trying to enjoy a night out responsibly. This shows you when you are over the legal limit for alcohol. The tester comes in a nice case so that it does not get damaged. Haven&#8217;t had any problems since I owned this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie</title>
		<link>http://alcoholdetector.org/alcomate/#comment-4</link>
		<dc:creator>Ernie</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alcoholdetector.org/?p=26#comment-4</guid>
		<description>Seems to work great&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;I purchased this as both a test for those nights after extended dinners to better understand if driving is a good idea or not and as a novelty purchase.  It seems to be pretty accurate.  The key is definitely time between your last drink and blowing.  Blow right after a drink and you&#039;re going to be way high (which is probably better than reading low).  How it compares to a legit cops breathalyzer, not sure; but it does give a good enough read in my book.  
&lt;br /&gt;
&lt;br /&gt;What has been very interesting is to see what you blow after a hard night of drinks.  I was amazed to see how close to not legal I&#039;ve been even after a good 8 hours sleep.
&lt;br /&gt;
&lt;br /&gt;As for novelty, everyone loves it!  I&#039;d purchase it again.  Use and play with it but please do so safely.</description>
		<content:encoded><![CDATA[<p>Seems to work great<br />Rating:4 out of 5 stars<br />I purchased this as both a test for those nights after extended dinners to better understand if driving is a good idea or not and as a novelty purchase.  It seems to be pretty accurate.  The key is definitely time between your last drink and blowing.  Blow right after a drink and you&#8217;re going to be way high (which is probably better than reading low).  How it compares to a legit cops breathalyzer, not sure; but it does give a good enough read in my book.  </p>
<p>What has been very interesting is to see what you blow after a hard night of drinks.  I was amazed to see how close to not legal I&#8217;ve been even after a good 8 hours sleep.</p>
<p>As for novelty, everyone loves it!  I&#8217;d purchase it again.  Use and play with it but please do so safely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiMax</title>
		<link>http://alcoholdetector.org/alcomate/#comment-2</link>
		<dc:creator>DiMax</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alcoholdetector.org/?p=26#comment-2</guid>
		<description>Works great!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;It does work, I don&#039;t know how to read the numbers but I use it for my teenager and it does work!  I tested it on myself several times.....</description>
		<content:encoded><![CDATA[<p>Works great!<br />Rating:5 out of 5 stars<br />It does work, I don&#8217;t know how to read the numbers but I use it for my teenager and it does work!  I tested it on myself several times&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: alcoholdetector.org @ 2012-02-06 06:02:03 -->
