<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Alcohol Detector Central</title>
	<link>http://alcoholdetector.org</link>
	<description>Ultimate Guide to Professional and Home Breathalyzers, Intoxilyzers, and Alcosensors</description>
	<lastBuildDate>Wed, 04 Aug 2010 06:13:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Digital Alcohol Breath Tester Comparison</title>
		<description><![CDATA[<p><p><a href="http://alcoholdetector.org/digital-alcohol-breath-tester-comparison/">Digital Alcohol Breath Tester Comparison</a> republished from <a href="http://alcoholdetector.org">Alcohol Detector Central</a>.</p></p><p>Drinking a small amount of alcohol during a party is alright, but as much as possible if you know that you are driving yourself home then it is important that you avoid any amount of alcohol. Sometimes when you are having much fun, you lose track of how many glasses you have consume already. Remember [...]</p>]]></description>
		<link>http://alcoholdetector.org/digital-alcohol-breath-tester-comparison/</link>
			</item>
	<item>
		<title>AlcoScreen Alcohol Swab Saliva Alcohol Test</title>
		<description><![CDATA[<p><p><a href="http://alcoholdetector.org/alcohol-swab-saliva-alcohol-test/">AlcoScreen Alcohol Swab Saliva Alcohol Test</a> republished from <a href="http://alcoholdetector.org">Alcohol Detector Central</a>.</p></p><p>AlcoScreen Alcohol Zero-Tolerance 2 Minute Saliva Test To Detect Blood Alcohol Concentration (Qty: 24) Average Customer Rating &#160;&#160;0 out of 5 Read Reviews Write Review List Price: $.0 Price: $43.29 Self-collected saliva sampleIndicates blood alcohol levels from 0.02% to 0.30%.Wet the test pad with saliva and wait 2 minutes Why is there a need to [...]</p>]]></description>
		<link>http://alcoholdetector.org/alcohol-swab-saliva-alcohol-test/</link>
			</item>
	<item>
		<title>AlcoHawk Pro Digital Alcohol Detector</title>
		<description><![CDATA[<p><p><a href="http://alcoholdetector.org/alcohawk-pro-alcohol-detector/">AlcoHawk Pro Digital Alcohol Detector</a> republished from <a href="http://alcoholdetector.org">Alcohol Detector Central</a>.</p></p><p>AlcoHawk Pro: Professional Edition Digital Alcohol Detector Average Customer Rating &#160;&#160;4 out of 5 Read Reviews Write Review List Price: $159.95 Price: $159.95 Includes 5 mouthpieces, carrying case, wrist strap, battery, car adapter, instructions, zipper bag, one-year warranty and official retail boxSingle button operationFeatures FlowCheck breath monitoring system for maximum accuracyUsed by police, clinics, schools, [...]</p>]]></description>
		<link>http://alcoholdetector.org/alcohawk-pro-alcohol-detector/</link>
			</item>
	<item>
		<title>AlcoMate Alcohol Detector</title>
		<description><![CDATA[<p><p><a href="http://alcoholdetector.org/alcomate/">AlcoMate Alcohol Detector</a> republished from <a href="http://alcoholdetector.org">Alcohol Detector Central</a>.</p></p><p>AlcoMate Prestige Breathalyzer, Silver Average Customer Rating &#160;&#160;4 out of 5 Read Reviews Write Review List Price: $159.95 Price: $95.15 Patent-Pending Pre-Calibrated Alcohol Sensor ModulesDOT/NHTSA approvedFDA 510(k) CertifiedLaw Enforcement GradeAccuracy +/-0.01 at 0.10% BAC The AlcoMate Alcohol Detector product uses advanced sensor technology to give you exact measurement of alcohol content in the blood. It [...]</p>]]></description>
		<link>http://alcoholdetector.org/alcomate/</link>
			</item>
	<item>
		<title>Consumer&#8217;s Guide to Alcohol Detectors</title>
		<description><![CDATA[<p><p><a href="http://alcoholdetector.org/consumers-guide-to-alcohol-detectors/">Consumer&#8217;s Guide to Alcohol Detectors</a> republished from <a href="http://alcoholdetector.org">Alcohol Detector Central</a>.</p></p><p>Blood Alcohol Concentration (BAC) is the concentration of alcohol in a person’s blood, and you can measure this alcohol content in the blood by using an alcohol detector. An alcohol detector is a device made of a mouthpiece where the user blows, a section where it holds the breath for analysis, and of course an [...]</p>]]></description>
		<link>http://alcoholdetector.org/consumers-guide-to-alcohol-detectors/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: alcoholdetector.org @ 2012-02-06 05:51:10 -->
